TS PRC 2023 Master Scale And Its Segments In Revision Of Pay Scales – The TS PRC 2023 Master Scale and the Segments of It in the 2020 Revised Pay Scales As promised prior to the elections in 2018, the Chief Minister of Telangana has announced the implementation of the 11th Pay Revision Commission in the Assembly on March 22, 2023. In addition, the retirement age has been raised to 61 years old from 58 years old. The revised pay would be beneficial to all 9,17,797 State government employees, pensioners, teachers, contract and outsourced staff, VVs, KGBV and SSA staff, ASHA and Anganwadi workers, SERP employees, home guards, VRAs, VAOs, daily wagers, work-charged staff, and grant-in-aid workers.
The new PRC 2023 would take effect on April 1, 2023, and employees would receive their retirement benefits in addition to any outstanding payments from the previous year. The age limit for extending the 15% additional quantum of pension would be reduced from 75 years to 70 years in a significant announcement for retired employees.
TS PRC 2023 Master Scale And Its Segments In Revision Of Pay Scales
In a similar vein, the maximum gratuity that can be given to retired workers would be raised from the current level of 12 lakh to 16 lakh. In addition, employees enrolled in the contributory pension plan would receive a family pension. Additionally, CM announced that the paid 180-day maternity leave for women employed by KGBVs would be extended. In addition to raising the retirement age from 58 to 60 years old and recommending a new TS PRC 2023 Master Scale and its Segments in Revision of Pay Scales, the first Telangana Pay Revision Commission (TS PRC 2023) for State government employees suggested a fitment of 7.5% on basic pay.
Today, the TS PRC 2023 Master Scale is a much-needed tool for organizations looking to rationalize their pay scales. With this scale in hand, pay levels can be more accurately tailored to match an employee’s skill level and experience. In this article, we take a look at the different segments of the Master Scale and discuss the implications for employers.
Details TS PRC 2023 Master Scale
TS PRC 2023 Master Scale
The master scale concept was kept, with 32 grades and 80 segments. It was designed with several principles in mind, such as that the annual increment would range from 3.36 percent of pay in the beginning to 2.33 percent in the end and would occur every three years. As of July 1, 2018, the new scale was created by combining DA and basic pay. The master scale suggested a maximum pay of Rs. 1,62,070 per month for the lowest-paid employee, resulting in a ratio of 1:8.53 between the minimum and maximum salaries. The minimum pension or family pension ought to be set at Rs. 9,700 per month, or fifty percent of the revised master pay scale’s minimum wage.
Master Scale and its Segments
- The “Master Scale” concept was first introduced by the Pay Revision Commission in 1993. This has the advantage of predictability and a single running scale for the entire range of State employment, with individual scales for posts and categories being merely segments of those scales.
The following factors are taken into account when determining the Master Scale:
- Minimum and Maximum pay;
- Number of pay scales;
- Span of pay scales at various levels;
- Rates of increments; and
- Inter – scale relativity.
- From one Pay Revision Commission to the next, this “Master Scale” idea is being carried on with a few minor tweaks. The employees and their organizations have also overwhelmingly supported the continuation of “Master Scale” with minor adjustments this time around.
- After the minimum and maximum have been established, the issue at hand is the number of scales that will be carved out of the Master Scale as well as the span of each scale. The Commission recommends a “Master Scale” with 32 grades and 80 segments to reflect employees’ predominant viewpoint.
- The DA approved on July 7, 2018, is included in the Revised Pay Scale due to the state’s practice of revising pay every five years. The following is the new Master Scale in rupees that this Commission has suggested be adopted on January 7, 2018:
The table provides a comparative statement, as well as the span of each of these scales and the corresponding segments in the revised Master Scale.
Also Read-TS PRC GOs
TS RPS 2023 New Master Scale (TS PRC 2021 Master Scale)
19000-640-20920-660-22900-690-24970-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110-41110-1190-44680-1280-48520-1400- 2720-1500-57220-1630-62110-1730-67300-1850-72850-1990-78820-2140-85240-2270-92050-2420-99310-2560-106990-2760-115270-2960- 124150-3160-133630-3420-147310-3690-162070 (80)
Old Master Scale (existing TS PRC 2018 Master Scale)
13000-390-14170-430-15460-470- 16870-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970-2160- 91450-2330-100770-2520-110850 (80)
TS PRC 2023 Pay Scales
Grade | Existing Scale (TS PRC 2015) | Revised Scale (TS PRC 2021) |
---|---|---|
I | 13000-390-14170-430-15460-470- 16870-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-40270 (40) | 19000-640-20920-660-22900-690- 24970-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110- 41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-58850 (40) |
II | 13390-390-14170-430-15460-470- 16870-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-41380 (40) | 19640-640-20920-660-22900-690- 24970-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110- 41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-60480(40) |
III | 13780-390-14170-430-15460-470- 16870-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490 (40) | 20280-640-20920-660-22900-690- 24970-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110- 41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110 (40) |
IV | 14600-430-15460-470-16870-510- 18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-44870 (40) | 21580-660-22900-690-24970-720- 27130-750-29380-830-31870-940- 34690-1030-37780-1110-41110-1190- 44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-65570(40) |
V | 15030-430-15460-470-16870-510- 18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060 (40) | 22240-660-22900-690-24970-720- 27130-750-29380-830-31870-940- 34690-1030-37780-1110-41110-1190- 44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300 (40) |
VI | 15460-470-16870-510-18400-550- 20050-590-21820-640-23740-700- 25840-760-28120-820-30580-880 – 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-47330 (40) | 22900-690-24970-720-27130-750- 29380-830-31870-940-34690-1030- 37780-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-69150 (40) |
VII | 16400-470-16870-510-18400-550- 20050-590-21820-640-23740-700- 25840-760-28120-820-30580-880- 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-(40) | 24280-690-24970-720-27130-750- 29380-830-31870-940-34690-1030- 37780-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850 (40) |
VIII | 17890-510-18400-550-20050-590- 21820-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950 (40) | 26410-720-27130-750-29380-830- 31870-940-34690-1030-37780-1110- 41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820 (40) |
IX | 18400-550-20050-590-21820-640- 23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060-1270- 49870-1360-53950-1460-55410 (40) | 27130-750-29380-830-31870-940- 34690-1030-37780-1110-41110-1190- 44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-80960 (40) |
X | 19500-550-20050-590-21820-640- 23740-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330 (40) | 28630-750-29380-830-31870-940- 34690-1030-37780-1110-41110-1190- 44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240 (40) |
XI | 21230-590-21820-640-23740-700- 25840-760-28120-820-30580-880- 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-(40) | 31040-830-31870-940-34690-1030- 37780-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850-1990- 78820-2140-85240-2270-92050 (40) |
XII | 22460-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-66330 (40) | 32810-940-34690-1030-37780-1110- 41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-96890 (40) |
XIII | 23100-640-23740-700-25840-760- 28120-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990 (40) | 33750-940-34690-1030-37780-1110- 41110-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-99310 (40) |
XIV | 24440-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330-1560- 63010-1660 -67990-1760-71510 (40) | 35720-1030-37780-1110-41110-1190- 44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240-2270- 92050-2420-99310-2560-104430 (40) |
XV | 25140-700-25840-760-28120-820- 30580-880-33220-950-36070-1030- 39160-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270 (40) | 36750-1030-37780-1110-41110-1190- 44680-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240-2270- 92050-2420-99310-2560-106990 (40) |
XVI | 26600-760-28120-820-30580-880- 33220-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-1660- 67990-1760-73270-1880-77030 (40) | 38890-1110-41110-1190-44680-1280- 48520-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850-1990- 78820-2140-85240-2270-92050-2420- 99310-2560-106990-2760-112510 (40) |
XVII | 28940-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-78910 (38) | 42300-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-99310-2560- 106990-2760-115270 (38) |
XVIII | 29760-820-30580-880-33220-950- 36070-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-78910-2020-80930 (38) | 43490-1190-44680-1280-48520-1400- 52720-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-99310-2560- 106990-2760-115270-2960-118230 (38) |
XIX | 31460-880-33220-950-36070-1030- 39160-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270-1880- 78910-2020-84970 (38) | 45960-1280-48520-1400-52720-1500- 57220-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240-2270- 92050-2420-99310-2560-106990-2760- 115270-2960-124150 (38) |
XX | 35120-950-36070-1030-39160-1110- 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-1660- 67990-1760-73270-1880-78910-2020- 84970–2160–87130 (35) | 51320-1400-52720-1500-57220-1630- 62110-1730-67300-1850-72850-1990- 78820-2140-85240-2270-92050-2420- 99310-2560-106990-2760-115270- 2960-124150-3160-127310 (35) |
XXI | 37100-1030-39160-1110-42490-1190- 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970-2160- 91450 (35) | 54220-1500-57220-1630-62110-1730- 67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-99310-2560- 106990-2760-115270-2960-124150- 3160-133630 (35) |
XXII | 40270-1110-42490-1190-46060-1270- 49870-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450-2330- 93780 (33) | 58850-1630-62110-1730-67300-1850- 72850-1990-78820-2140-85240-2270- 92050-2420-99310-2560-106990-2760- 115270-2960-124150-3160-133630- 3420-137050 (33) |
XXIII | 42490-1190-46060-1270-49870-1360- 53950-1460-58330-1560-63010-1660- 67990-1760-73270-1880-78910-2020- 84970-2160-91450-2330-96110 (32) | 62110-1730-67300-1850-72850-1990- 78820-2140-85240-2270-92050-2420- 99310-2560-106990-2760-115270- 2960-124150-3160-133630-3420- 140470 (32) |
XXIV | 46060-1270-49870-1360-53950-1460- 58330-1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970-2160- 91450-2330-98440 (30) | 67300-1850-72850-1990-78820-2140- 85240-2270-92050-2420-99310-2560- 106990-2760-115270-2960-124150- 3160-133630-3420-143890 (30) |
XXV | 49870-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450-2330- 100770 (28) | 72850-1990-78820-2140-85240-2270- 92050-2420-99310-2560-106990-2760- 115270-2960-124150-3160-133630- 3420-147310 (28) |
XXVI | 52590-1360-53950-1460-58330-1560- 63010-1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450-2330- 100770-2520-103290 (27) | 76830-1990-78820-2140-85240-2270- 92050-2420-99310-2560-106990-2760- 115270-2960-124150-3160-133630- 3420-147310-3690-151000 (27) |
XXVII | 56870-1460-58330-1560-63010-1660- 67990-1760-73270-1880-78910-2020- 84970-2160–91450-2330-100770- 2520-105810 (25) | 83100-2140-85240-2270-92050-2420- 99310-2560-106990-2760-115270- 2960-124150-3160-133630-3420- 147310-3690-154690 (25) |
XXVIII | 61450-1560-63010-1660-67990-1760- 73270-1880-78910-2020-84970-2160- 91450-2330- 100770-2520-105810 (22) | 89780-2270-92050-2420-99310-2560- 106990-2760-115270-2960-124150- 3160-133630-3420-147310-3690- 154690 (22) |
XXIX | 66330-1660-67990-1760-73270-1880- 78910-2020-84970-2160-91450-2330- 100770-2520–108330 (20) | 96890-2420-99310-2560-106990-2760- 115270-2960-124150-3160-133630- 3420-147310-3690-158380 (20) |
XXX | 73270-1880-78910-2020-84970-2160- 91450-2330-100770-2520-108330 (16) | 106990-2760-115270-2960-124150- 3160-133630-3420-147310-3690- 158380 (16) |
XXXI | 80930-2020- 84970-2160-91450-2330- 100770-2520-110850 (13) | 118230-2960-124150-3160-133630- 3420-147310-3690-162070(13) |
XXXII | 87130-2160-91450-2330-100770-2520- 110850 (10) | 127310-3160-133630-3420-147310- 3690-162070(10) |
TS RPS 2023 Pay Scales
A grant of up to five stagnation increments was suggested in the event of stagnation that would not normally occur. The report says that DA will continue to be sanctioned twice a year in accordance with the central government. The commission recommends a conversion factor of 0.910 for the sanction of DA beginning on January 1, 2019, given that the Central DA rates are based on the DA merged scales of January 1, 2016, and the DA as of July 1, 2018, has been merged with the scales that are currently proposed for State employees.
This means that beginning January 1, 2019, the State’s DA for its employees will increase by 0.90 percent for every 1 percent increase in DA approved by the Center. Child Care Leave (CCL) should be increased from 90 days to 120 days for normal children and from 90 days to two years for disabled children, on par with Central employees, according to the commission’s recommendation. This leave ought to be granted with a salary of 80% for the following 365 days and 100% for the first 365 days.
Main Points
- A grant of up to five stagnation increments was suggested in the event of stagnation that would not normally occur. The report says that DA will continue to be sanctioned twice a year in accordance with the central government.
- The commission recommends a conversion factor of 0.910 for the sanction of DA beginning on January 1, 2019, given that the Central DA rates are based on the DA merged scales of January 1, 2016, and the DA as of July 1, 2018, has been merged with the scales that are currently proposed for State employees.
- This means that beginning January 1, 2019, the State’s DA for its employees will increase by 0.90 percent for every 1 percent increase in DA approved by the Center.
- Child Care Leave (CCL) should be increased from 90 days to 120 days for normal children and from 90 days to two years for disabled children, on par with Central employees, according to the commission’s recommendation. This leave ought to be granted with a salary of 80% for the following 365 days and 100% for the first 365 days.
Related Posts-
RBU Result
TS PRC TSGLI SLAB Rates
TS PRC HRA Rates